<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Claims SPOT</title>
	<atom:link href="http://theclaimsspot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theclaimsspot.com</link>
	<description>Identifying opportunities is easier when you know how to SPOT the issues</description>
	<lastBuildDate>Wed, 16 May 2012 11:37:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Insanity: Claim&#8217;s Departments Can&#8217;t Expect Different Results Without Changing Their Organizations by John Liberatore</title>
		<link>http://theclaimsspot.com/2012/05/09/insanity-claims-departments-cant-expect-different-results-without-changing-their-organizations/comment-page-1/#comment-1071</link>
		<dc:creator>John Liberatore</dc:creator>
		<pubDate>Wed, 16 May 2012 11:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=3042#comment-1071</guid>
		<description>Love the topic but from my vantage point it comes down to dollars. Claim departments are loath to hire more adjusters (they write checks after all) and the reigns on expense dollars are very, very tight. Example: Damage claim for a bridge is $102,000 and adjuster explained the lack of investigation (no photos) as his being not permitted to &quot;spend the money.&quot; Another and one of my favorites; truck is rear ended on an interstate but no investigation (no pictures again-I love pictures!) the claim develops to where there settlement is north of $500,000. However, lest you think the rear end impact was significant the Adjuster, in their summary, confirmed that the Police Report (at least we had that) confirmed that there was no impact to the rear of the truck. And oh yea, we overlooked that the driver of the truck was represented immediately and had a prison record. The focus on the ALAE and ULAE is feeding right into the hands of two groups; doctors and plaintiff lawyers. OK, now I am off my soapbox.</description>
		<content:encoded><![CDATA[<p>Love the topic but from my vantage point it comes down to dollars. Claim departments are loath to hire more adjusters (they write checks after all) and the reigns on expense dollars are very, very tight. Example: Damage claim for a bridge is $102,000 and adjuster explained the lack of investigation (no photos) as his being not permitted to &#8220;spend the money.&#8221; Another and one of my favorites; truck is rear ended on an interstate but no investigation (no pictures again-I love pictures!) the claim develops to where there settlement is north of $500,000. However, lest you think the rear end impact was significant the Adjuster, in their summary, confirmed that the Police Report (at least we had that) confirmed that there was no impact to the rear of the truck. And oh yea, we overlooked that the driver of the truck was represented immediately and had a prison record. The focus on the ALAE and ULAE is feeding right into the hands of two groups; doctors and plaintiff lawyers. OK, now I am off my soapbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insanity: Claim&#8217;s Departments Can&#8217;t Expect Different Results Without Changing Their Organizations by Leah Allen</title>
		<link>http://theclaimsspot.com/2012/05/09/insanity-claims-departments-cant-expect-different-results-without-changing-their-organizations/comment-page-1/#comment-1070</link>
		<dc:creator>Leah Allen</dc:creator>
		<pubDate>Mon, 14 May 2012 16:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=3042#comment-1070</guid>
		<description>Being an adjuster for years prior to opening Ladder Assist Team LLC I can relate to some of these issues still happening today. I have a theory about some of the issues; (1) Bottom line for all carriers is saving money. Decisions about how o do this are most often made by someone behind a desk who has never been in the field, nor spoken with the adjusters to try and come up with a solution. (2) Over the years there seems to be more and more poured on the adjuster to handle and time frames are hard to meet, which creates a large turnover. Being a company owner myself I can say the work ethics of many today do not amount to much. People are hungry for work but take no pride in what they do anymore. Yes, part of this comes from the feeling of no job security from companies as well as a society that has become narcissistic. A carrier needs knowledgeable employees to do the job correctly and to care!  (3) As far as investigating a loss; many carriers have implemented pitch limits on roof access for staff adjusters. Many IA&#039;s wont walk very steep roofs either. This causes issues as a proper inspection is never performed on the roof. Carriers are hesitant to pay out for roof inspections as it effects the bottom dollar. What is failed to be seen in this is: If a reputable &amp; trained inspector looks at the roof there is little need for a supplement and as long as they are not associated with the carrier or a roofing contractor, their assessment is not bias and this cuts down on appraisals and supplements. (4) I wonder in the area of paying the appropriate amount how this area is tracked. There are so many variables here; could simply be a case of hidden damages where a supplement needs to be filed after hiring a contractor. An adjuster can only write what can be seen at the time of inspection. (5) The use of IAs for adjusting also can be an issue. Years ago these IAs were used quite often where now they are used as little as possible due to cost and many who come into the field are new and have very little training. 
All said; I do believe carriers higher ups need to spend some time in the field doing the adjusters job to gain a real understanding before implementing changes that look good on paper. Carriers need to hear the adjusters needs as they are the ones in front of the Policy Holder and the face of the carrier.</description>
		<content:encoded><![CDATA[<p>Being an adjuster for years prior to opening Ladder Assist Team LLC I can relate to some of these issues still happening today. I have a theory about some of the issues; (1) Bottom line for all carriers is saving money. Decisions about how o do this are most often made by someone behind a desk who has never been in the field, nor spoken with the adjusters to try and come up with a solution. (2) Over the years there seems to be more and more poured on the adjuster to handle and time frames are hard to meet, which creates a large turnover. Being a company owner myself I can say the work ethics of many today do not amount to much. People are hungry for work but take no pride in what they do anymore. Yes, part of this comes from the feeling of no job security from companies as well as a society that has become narcissistic. A carrier needs knowledgeable employees to do the job correctly and to care!  (3) As far as investigating a loss; many carriers have implemented pitch limits on roof access for staff adjusters. Many IA&#8217;s wont walk very steep roofs either. This causes issues as a proper inspection is never performed on the roof. Carriers are hesitant to pay out for roof inspections as it effects the bottom dollar. What is failed to be seen in this is: If a reputable &amp; trained inspector looks at the roof there is little need for a supplement and as long as they are not associated with the carrier or a roofing contractor, their assessment is not bias and this cuts down on appraisals and supplements. (4) I wonder in the area of paying the appropriate amount how this area is tracked. There are so many variables here; could simply be a case of hidden damages where a supplement needs to be filed after hiring a contractor. An adjuster can only write what can be seen at the time of inspection. (5) The use of IAs for adjusting also can be an issue. Years ago these IAs were used quite often where now they are used as little as possible due to cost and many who come into the field are new and have very little training.<br />
All said; I do believe carriers higher ups need to spend some time in the field doing the adjusters job to gain a real understanding before implementing changes that look good on paper. Carriers need to hear the adjusters needs as they are the ones in front of the Policy Holder and the face of the carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insanity: Claim&#8217;s Departments Can&#8217;t Expect Different Results Without Changing Their Organizations by Mike</title>
		<link>http://theclaimsspot.com/2012/05/09/insanity-claims-departments-cant-expect-different-results-without-changing-their-organizations/comment-page-1/#comment-1069</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 May 2012 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=3042#comment-1069</guid>
		<description>Failure to properly acknowledge, investigate, pay or deny claims within specified time frames, to provide required disclosures in the claims process , improper documentation of claim files, not processing total loss claims properly or paying the appropriate claim amount . Do we disagree the root cause of these issues is directly related to carriers utilizing an inadequate number of experienced adjusters to handle their claims volume? Properly handled claims generate very few DOI complaints and a properly worked, well documented claim file is a solid defense in a DOI investigation.
Experienced adjusters understand producing a well worked and documented claim file is the appropriate response to a DOI investigation. Sounds like a management decision to delay responding to DOI most like related to the down side result of cutting costs while producing low quality, poorly worked and minimally documented claims files.
Experienced adjusters cause less grief with the public (the source of complaints to DOI) by quickly and accurately adjusting and paying losses. The good will created by said professionals is an invaluable form of advertising which is good for all, including the shareholders.</description>
		<content:encoded><![CDATA[<p>Failure to properly acknowledge, investigate, pay or deny claims within specified time frames, to provide required disclosures in the claims process , improper documentation of claim files, not processing total loss claims properly or paying the appropriate claim amount . Do we disagree the root cause of these issues is directly related to carriers utilizing an inadequate number of experienced adjusters to handle their claims volume? Properly handled claims generate very few DOI complaints and a properly worked, well documented claim file is a solid defense in a DOI investigation.<br />
Experienced adjusters understand producing a well worked and documented claim file is the appropriate response to a DOI investigation. Sounds like a management decision to delay responding to DOI most like related to the down side result of cutting costs while producing low quality, poorly worked and minimally documented claims files.<br />
Experienced adjusters cause less grief with the public (the source of complaints to DOI) by quickly and accurately adjusting and paying losses. The good will created by said professionals is an invaluable form of advertising which is good for all, including the shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting More in Your Negotiations by Nancy Hudgins</title>
		<link>http://theclaimsspot.com/2012/01/24/getting-more-in-your-negotiations/comment-page-1/#comment-1067</link>
		<dc:creator>Nancy Hudgins</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2988#comment-1067</guid>
		<description>Hi, Dan!
Thanks for your question.  Negotiations occur all day every day.  The book is geared toward all negotiations, with spouses, children, sales people, banks, etc.  But I also think these ideas are applicable to civil litigation and claims handling.  I&#039;ll be writing more posts about Diamond&#039;s principles, which he teaches to MBA students and executives.
Best,
Nancy</description>
		<content:encoded><![CDATA[<p>Hi, Dan!<br />
Thanks for your question.  Negotiations occur all day every day.  The book is geared toward all negotiations, with spouses, children, sales people, banks, etc.  But I also think these ideas are applicable to civil litigation and claims handling.  I&#8217;ll be writing more posts about Diamond&#8217;s principles, which he teaches to MBA students and executives.<br />
Best,<br />
Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting More in Your Negotiations by Dan Williams</title>
		<link>http://theclaimsspot.com/2012/01/24/getting-more-in-your-negotiations/comment-page-1/#comment-1066</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2988#comment-1066</guid>
		<description>Very hard to get my hand son an idea using those strategy summaries. Guess I&#039;ll have to try the book and see. Is this geared toward sales?</description>
		<content:encoded><![CDATA[<p>Very hard to get my hand son an idea using those strategy summaries. Guess I&#8217;ll have to try the book and see. Is this geared toward sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Don&#8217;t Claims Organizations Track Claims Through The Process The Way UPS Tracks A Package? by Dan Williams</title>
		<link>http://theclaimsspot.com/2011/12/28/why-dont-claims-organizations-track-claims-through-the-process-the-way-ups-tracks-a-package/comment-page-1/#comment-1065</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2962#comment-1065</guid>
		<description>Same here, most of our carriers allow us to track every step of the claim with the ability to email or phone anyone involved.</description>
		<content:encoded><![CDATA[<p>Same here, most of our carriers allow us to track every step of the claim with the ability to email or phone anyone involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Don&#8217;t Claims Organizations Track Claims Through The Process The Way UPS Tracks A Package? by Cathryn Nellans</title>
		<link>http://theclaimsspot.com/2011/12/28/why-dont-claims-organizations-track-claims-through-the-process-the-way-ups-tracks-a-package/comment-page-1/#comment-1061</link>
		<dc:creator>Cathryn Nellans</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2962#comment-1061</guid>
		<description>This is basically what my company does. We are a small firm in Ocean City, Maryland and when claims are called into our office, the procedure basically goes as follows: 

-Insured calls in claim 
- Claims Representative takes info, and submits to the appropriate carrier where it is assigned &amp; adjuster makes first contact with the insured. 
- Our office collects adjuster information and follows up with said adjuster &amp; our insured 3 days after claim is filed to be sure that the appropriate parties have been contacted and inspection has been scheduled. 
- Every week to 2 weeks (depending on the severity of the claim) our office follows up with both the adjuster &amp; the insured to make sure all parties are on the same page and the claim is moving to resolution in a timely manner. 

By our office doing this, we get rid of any need for the insured to make inquiries themselves as we are giving them a &quot;tracking status&quot; during the entire duration of the claim.

One less chore for the insured = happier clients in our eyes.</description>
		<content:encoded><![CDATA[<p>This is basically what my company does. We are a small firm in Ocean City, Maryland and when claims are called into our office, the procedure basically goes as follows: </p>
<p>-Insured calls in claim<br />
- Claims Representative takes info, and submits to the appropriate carrier where it is assigned &amp; adjuster makes first contact with the insured.<br />
- Our office collects adjuster information and follows up with said adjuster &amp; our insured 3 days after claim is filed to be sure that the appropriate parties have been contacted and inspection has been scheduled.<br />
- Every week to 2 weeks (depending on the severity of the claim) our office follows up with both the adjuster &amp; the insured to make sure all parties are on the same page and the claim is moving to resolution in a timely manner. </p>
<p>By our office doing this, we get rid of any need for the insured to make inquiries themselves as we are giving them a &#8220;tracking status&#8221; during the entire duration of the claim.</p>
<p>One less chore for the insured = happier clients in our eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Company Types And Their Approach To Claim Audits: The Have To&#8217;s And The Wants To&#8217;s  by Peter</title>
		<link>http://theclaimsspot.com/2011/11/09/2-company-types-and-their-approach-to-claim-audits-the-have-tos-and-the-wants-tos%c2%a0/comment-page-1/#comment-1060</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2920#comment-1060</guid>
		<description>My company is definitely a Have To.</description>
		<content:encoded><![CDATA[<p>My company is definitely a Have To.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Approaches To Early Resolution And Cost Savings For Litigation Guidelines by jatmiko</title>
		<link>http://theclaimsspot.com/2011/09/19/2-approaches-to-early-resolution-and-cost-savings-for-litigation-guidelines/comment-page-1/#comment-1056</link>
		<dc:creator>jatmiko</dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2852#comment-1056</guid>
		<description>Why my lawyer always buying time when mediation still in progress ( almost 1 year ) it seems the the lawyer trying to litigation ways , can anybody help me ???</description>
		<content:encoded><![CDATA[<p>Why my lawyer always buying time when mediation still in progress ( almost 1 year ) it seems the the lawyer trying to litigation ways , can anybody help me ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Approaches To Early Resolution And Cost Savings For Litigation Guidelines by Nancy Hudgins</title>
		<link>http://theclaimsspot.com/2011/09/19/2-approaches-to-early-resolution-and-cost-savings-for-litigation-guidelines/comment-page-1/#comment-985</link>
		<dc:creator>Nancy Hudgins</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://theclaimsspot.com/?p=2852#comment-985</guid>
		<description>Hi, Christian!
Thanks for stopping by.
It&#039;s a mind set to develop, not only for your claims department, but also as an expectation for your panel counsel.
Good luck!
Best,
Nancy</description>
		<content:encoded><![CDATA[<p>Hi, Christian!<br />
Thanks for stopping by.<br />
It&#8217;s a mind set to develop, not only for your claims department, but also as an expectation for your panel counsel.<br />
Good luck!<br />
Best,<br />
Nancy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

